Setting up chart of accounts for newspaper industries/companies from scratch can seem daunting. The good news is that creating a newspaper chart of accounts with CheckMark MultiLedger is simple and easy.
When you install CheckMark MultiLedger, a folder called “COAs” is installed in the “MLedger” folder. This folder contains several charts of accounts that you can use for your small business.
The newspaper chart of accounts is available in the folder – “Sample COAs” on your local disk. You can adapt your current chart of accounts, create a new one, or copy and then modify an existing chart of accounts from one of the MultiLedger sample companies or the Sample COAs folder.
Here is the chart of accounts MultiLedger creates for newspaper industries:
Newspaper Chart of Accounts |
||||
1010 | Cash in bank | 4400 | Circulation | |
1020 | Cash on hand | 4500 | Commercial printing | |
1100 | Notes and accounts receivable | 4600 | Merchandise sales | |
1150 | Allowance for doubtful account | 4700 | Miscellaneous revenue | |
1200 | Prepaid expenses | 6000 | Off ice salaries | |
1400 | Inventory | 6100 | Taxes on payroll salaries | |
1600 | Land | 6200 | Depr on machinery, furn, type | |
1620 | Building | 6300 | Depr on building | |
1640 | Machinery and equipment | 6400 | Feature and ad mat services | |
1660 | Furniture and fixtures | 6500 | Insurance and professional svc | |
1680 | Motor vehicles | 6600 | Light, power, water, gas | |
1700 | Type and metal | 6700 | Memberships and dues | |
1720 | Accumdepr-building | 6800 | Motor vehicles and mileage | |
1740 | Accumdepr-machinery and equip | 6900 | Office supplies and postage | |
1760 | Accumdepr-furniture and fixtures | 7000 | Rent, fuel and heating | |
1780 | Accumdepr-motor vehicles | 7100 | Repairs and maintenance equip | |
1800 | Accumdepr-type and metal | 7200 | Taxes on plant and business | |
1900 | Goodwill | 7300 | Taxes and maintenance on build | |
2100 | Accounts and notes payable | 7400 | Telephone and telegraph | |
2300 | Federal unemployment tax | 7500 | Miscellaneous | |
2320 | State unemployment tax | 8000 | Shop wages | |
2340 | FICA tax payable | 8100 | Taxes on shop payroll | |
2360 | Federal withholding tax | 8200 | Bad debts | |
2380 | State withholding tax | 8300 | Commissions on sales | |
2400 | Local withholding tax | 8400 | Materials | |
2500 | Interest payable | 8500 | Photos and engravings | |
2560 | Income tax payable | 8600 | Second class postage | |
2600 | Mortgage and long term notes | 8700 | Contributions | |
3000 | Capital Stock | 8800 | Advertising and Promotion | |
3020 | Retained earnings | 8900 | Travel and entertainment | |
3040 | Dividends paid | 9000 | Cash discounts taken | |
3060 | Profit and loss clearing acct | 9100 | Interest earned | |
4000 | Local advertising | 9200 | Miscellaneous other income | |
4100 | National advertising | 9500 | Cash discounts allowed | |
4200 | Classified advertising | 9600 | Interest paid | |
4300 | Legal advertising | 9700 | Miscellaneous other expense |
Related Articles
Construction Partnership Chart of Accounts
Graphic Artist Chart of Accounts
Medical Partnership Chart of Accounts
Printing or Copy Center Chart of Accounts
Professional Chart of Accounts