Designing a well-structured profit center chart of accounts is very much an art and not a science. With our MultiLedger accounting software, you can organize and track the financial reporting of an organization to the next level.
CheckMark MultiLedger makes it simple to create a Chart of Accounts for the profit centers. When you install CheckMark MultiLedger, it creates a folder called “COAs” in the “MLedger” folder. This folder contains several accounting charts that you can use in your business. The profit center chart of accounts can be found on your local disc in the folder “Sample COAs.” 3
This allows users to segregate and report on data in the MultiLedger in literally millions of different ways. You can adapt your current chart of accounts, create a new one, or copy and then modify an existing chart of account from one of the MultiLedger sample companies or the Sample COAs folder.
The following profit center chart of accounts structure and codes will provide stability and consistency with the level of detail in which you are viewing your financial data.
Profit Center Chart of Accounts |
|||
1010 | Cashin Bank – General | 6700.01 | Due and Memberships – Store 1 |
1020 | Cashin Bank – Payroll | 6700.02 | Dues and Memberships – Store 2 |
1030 | Petty Cash | 6800 | Employee – Moving Expenses |
1040 | Money Market Account | 6800.01 | Employee/Moving – Store 1 |
1100 | Accounts Receivable | 6800.02 | Employee/Moving – Store 2 |
1140 | Allowance – Bad Debts | 6900 | Freight and Shipping |
1200 | Prepaid Expenses | 6900.01 | Freight & Shipping – Store 1 |
1400 | Inventory | 6900.02 | Freight & Shipping – Store 2 |
1600 | Land | 7000 | Insurance – Disability |
1620 | Building | 7000.01 | Insurance/Disability – Store 1 |
1640 | Computer Equipment | 7000.02 | Insurance/Disability – Store 2 |
1660 | Furniture & Fixtures | 7010 | Insurance – Group Health |
1680 | Leasehold Improvements | 7010.01 | Insurance/Group Health – Store 1 |
1690 | Vehicles | 7010.02 | Insurance/Group Health – Store 2 |
1720 | Accum. Depr. – Building | 7020 | Insurance – life |
1740 | Accum. Depr. – Comp. Equip. | 7020.01 | Insurance/life – Store 1 |
1760 | Accum. Depr. – Furn. & Fix. | 7020.02 | Insurance/life – Store 2 |
1780 | Accum. Depr. – Leaseholds | 7030 | Insurance – Officer Health |
1790 | Accum. Depr. – Vehicles | 7030.01 | Insurance/Off. Health – Store 1 |
1800 | Construction in Progress | 7030.02 | Insurance/Off. Health – Store 2 |
1900 | Deposits | 7040 | Insurance – Officer Life |
1950 | Long Term Notes Receivable | 7040.01 | Insurance/Off. Life – Store 1 |
2100 | Accounts Payable | 7040.02 | Insurance/Off. Life – Store 2 |
2200 | Sales Tax Payable | 7100 | Interest Expense |
2300 | Employee Health Insurance | 7100.01 | Interest Expense – Store 1 |
2310 | Employee 401k Savings Plan | 7100.02 | Interest Expense – Store 2 |
2320 | Federal Unemployment Tax | 7200 | Legal Fees |
2330 | State Unemployment Tax | 7200.01 | Legal Fees – Store 1 |
2340 | FICA Tax Payable | 7200.02 | Legal Fees – Store 2 |
23SO | Federal Withholding Tax | 7300 | Messenger Services |
2360 | State Withholding Tax | 7300.01 | Messenger – Store 1 |
2370 | Local Withholding Tax | 7300.02 | Messenger – Store 2 |
2380 | State Disability Ins. Tax | 7400 | Miscellaneous |
2390 | Credit Union | 7400.01 | Miscellaneous – Store 1 |
2400 | United Way | 7400.02 | Miscellaneous – Store 2 |
2700 | line of Credit – Banks | 7500 | Parking |
2750 | Notes Payable – Bank | 7500.01 | Parking – Store 1 |
2800 | Notes Payable – Shareholders | 7500.02 | Parking – Store 2 |
3000 | Common Stock | 7600 | Pension Plan Expense |
3020 | Retained Earnings | 7600.01 | Pension Plan Expense – Store 1 |
4100 | Sales – Consulting | 7600.02 | Pension Plan Expense – Store 2 |
4200 | Sales – Labor | 7700 | Postage |
4300 | Sales – Merchandise | 7700.01 | Postage – Store 1 |
4300.01 | Sales – Merchandise – Store 1 | 7700.02 | Postage – Store 2 |
4300.02 | Sales – Merchandise – Store 2 | 7800 | Rent |
4600 | Sales Discounts | 7800.01 | Rent – Store 1 |
4600.01 | Sales Discounts – Store 1 | 7800.02 | Rent – Store 2 |
4600.02 | Sales Discounts – Store 2 | 7900 | Repairs & Maintenance |
4700 | Sales Returns & Allowances | 7900.01 | Repairs/Maint. – Store 1 |
4700.01 | Sales Returns & Allow. Store 1 | 7900.02 | Repairs/Maint. – Store 2 |
4700.02 | Sales Returns & Allow. Store 2 | 8000 | Reproduction & Printing Chgs. |
4800 | Other Income – Finance Charges | 8000.01 | Reproduction/Printing – Store 1 |
4800.01 | Other Income – Store 1 | 8000.02 | Reproduction/Printing – Store 2 |
4800.02 | Other Income – Store 2 | 8100 | Salaries – Agency Temp. Fees |
4900 | Freight Revenue | 8100.01 | Salaries – Temp. Fees – Store 1 |
4900.01 | Freight Revenue – Store 1 | 8100.02 | Salaries – Temp. Fees – Store 2 |
4900.02 | Freight Revenue – Store 2 | 8110 | Salaries – Commissions |
5000 | Cost of Goods Sold | 8110.01 | Salaries/Commissions – Store 1 |
5000.01 | Cost of Goods Sold – Store 1 | 8110.02 | Salaries/Commissions – Store 2 |
5000.02 | Cost of Goods Sold – Store 2 | 8120 | Salaries – Officers |
5050 | Delivery & Freight Charges | 8120.01 | Salaries/Officers – Store 1 |
5050.01 | Delivery & Freight ·Store 1 | 8120.02 | Salaries/Officers – Store 2 |
5050.02 | Delivery & Freight – Store 2 | 8130 | Salaries – Staff |
5060 | Purchase Discounts | 8130.01 | Salaries/Staff – Store 1 |
5060.01 | Purchase Discounts – Store 1 | 8130.02 | Salaries/Staff – Store 2 |
5060.02 | Purchase Discounts – Store 2 | 8200 | Storage |
6000 | Accounting Fees | 8200.01 | Storage – Store 1 |
6000.01 | Accounting Fees – Store 1 | 8200.02 | Storage – Store 2 |
6000.02 | Accounting Fees – Store 2 | 8300 | Subscriptions |
6100 | Advertising | 8300.01 | Subscriptions – Store 1 |
6100.01 | Advertising – Store 1 | 8300.02 | Subscriptions – Store 2 |
6100.02 | Advertising – Store 2 | 8400 | Supplies – Office |
6200 | Bad Debts | 8400.01 | Supplies/Office – Store 1 |
6200.01 | Bad Debts – Store 1 | 8400.02 | Supplies/Office – Store 2 |
6200.02 | Bad Debts – Store 2 | 8410 | Supplies – Other |
6300 | Bank Service Charges | 8410.01 | Supplies/Other – Store 1 |
6300.01 | Bank Service Charges – Store 1 | 8410.02 | Supplies/Other – Store 2 |
6300.02 | Bank Service Charges – Store 2 | 8500 | Taxes – Personal Property |
6400 | Business – Entertainment | 8500.01 | Taxes/Personal Prop. – Store 1 |
6400.01 | Business/Entertainment – Store 1 | 8500.02 | Taxes/Personal Prop. – Store 2 |
6400.02 | Business/Entertainment – Store 2 | 8510 | Taxes – Payroll |
6410 | Business – Meals | 8510.01 | Taxes/Payroll – Store 1 |
6400.01 | Business/Entertainment – Store 1 | 8500.02 | Taxes/Personal Prop. – Store 2 |
6400.02 | Business/Entertainment – Store 2 | 8510 | Taxes – Payroll |
6410 | Business – Meals | 8510.01 | Taxes/Payroll – Store 1 |
6410.01 | Business/Meals – Store 1 | 8510.02 | Taxes/Payroll – Store 2 |
6410.02 | Business/Meals – Store 2 | 8520 | Taxes – Real Estate |
6420 | Business – Travel | 8520.01 | Taxes/Real Estate – Store 1 |
6420.01 | Business/Travel – Store 1 | 8520.02 | Taxes/Real Estate – Store 2 |
6420.02 | Business/Travel – Store 2 | 8600 | Telephone |
6500 | Contributions – Char table | 8600.01 | Telephone – Store 1 |
6500.01 | Contrib/Char table – Store 1 | 8600.02 | Telephone – Store 2 |
6500.02 | Contrib/Char table – Store 2 | 8700 | Utilities |
6510 | Contributions – Political | 8700.01 | Utilities – Store 1 |
6510.01 | Contrib/Political – Store 1 | 8700.02 | Utilities – Store 2 |
6510.02 | Contrib/Political – Store 2 | 9100 | Gain/loss on Sale of Assets |
6600 | Depreciation Expense | 9200 | Interest Earned |
6600.01 | Depreciation Expense – Store 1 | 9600 | Federal Income Tax |
6600.02 | Depreciation Expense – Store 2 | 9700 | State Income Tax |
6700 | Dues and Memberships |
Related Articles
Construction Partnership Chart of Accounts
Graphic Artist Chart of Accounts
Medical Partnership Chart of Accounts
Printing or Copy Center Chart of Accounts